PAST STANDINGS
STANDINGS (FINAL)

STANDINGS FOR 2009-10 NSHL                       
                                         
STANDINGS FOR Eastern Conference                        

DIVISION : Atlantic Division
                          TOTALS                      HOME RECORD      ROAD RECORD     
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS 
St. Michael's Privateers  82 59 16  0  7 125 286 164  34  3  0  4  72  25 13  0  3  53
Montreal Wanderers        82 51 22  0  9 111 306 256  23 12  0  6  52  28 10  0  3  59 
Florida Hellcats          82 42 30  0 10  94 268 263  22 12  0  7  51  20 18  0  3  43 
Quebec City Patriotes     82 29 48  0  5  63 233 322  12 24  0  5  29  17 24  0  0  34 
Stone Harbor Sound        82 27 46  0  9  63 230 292  18 19  0  4  40   9 27  0  5  23
Manayunk Bullies          82 27 48  0  7  61 194 296  19 19  0  3  41   8 29  0  4  20

DIVISION : Northeast Division
                          TOTALS                      HOME RECORD      ROAD RECORD    
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
Long Island Berserkers    82 47 25  0 10 104 273 255  25 10  0  6  56  22 15  0  4  48
Lyndonville Blades        82 47 28  0  7 101 259 219  27 13  0  1  55  20 15  0  6  46
Corner Creek Green Calves 82 47 29  0  6 100 249 210  26 10  0  5  57  21 19  0  1  43
Buffalo Bulldogs          82 42 33  0  7  91 230 227  22 15  0  4  48  20 18  0  3  43
Pittsburgh Hornets        82 32 43  0  7  71 243 305  16 20  0  5  37  16 23  0  2  34
Brooklyn Fourteenth       82 28 48  0  6  62 208 291  19 20  0  2  40   9 28  0  4  22

STANDINGS FOR Western Conference                        

DIVISION : Central Division
                          TOTALS                      HOME RECORD      ROAD RECORD    
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
Houston Aeros             82 57 22  0  3 117 287 194  29  9  0  3  61  28 13  0  0  56
Topeka Tarantulas         82 55 21  0  6 116 348 233  27 10  0  4  58  28 11  0  2  58
Kansas City Scouts        82 43 36  0  3  89 258 258  21 18  0  2  44  22 18  0  1  45
Minneapolis Massasauga    82 32 44  0  6  70 201 261  21 18  0  2  44  11 26  0  4  26  
Pittsburgh Sound Chasers  82 31 44  0  7  69 226 302  19 18  0  4  42  12 26  0  3  27
Capital City Cougars      82 28 46  0  8  64 221 294  15 20  0  6  36  13 26  0  2  28

DIVISION : Northwest Division
                          TOTALS                      HOME RECORD      ROAD RECORD     
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS 
Vancouver Whitecaps       82 59 16  0  7 125 307 199  31  7  0  3  65  28  9  0  4  60
Seattle Rainiers          82 49 25  0  8 106 292 231  25 11  0  5  55  24 14  0  3  51
Fort Garry Fiddler Crabs  82 48 28  0  6 102 298 240  25 14  0  2  52  23 14  0  4  50
Nevada Thunder            82 39 38  0  5  83 242 277  23 16  0  2  48  16 22  0  3  35
Seattle Sasquatch         82 36 41  0  5  77 271 261  17 20  0  4  38  19 21  0  1  39
North Calgary Hawks       82 29 43  0 10  68 266 346  15 22  0  4  34  14 21  0  6  34