STANDINGS FOR 2007-08 NSHL
STANDINGS FOR Eastern Conference
DIVISION : Atlantic Division
TOTALS HOME RECORD ROAD RECORD
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS
Quebec City Patriotes 82 43 30 0 9 95 245 242 24 12 0 5 53 19 18 0 4 42
Florida Hellcats 82 41 33 0 8 90 231 237 21 17 0 3 45 20 16 0 5 45
St. Michael's Privateers 82 41 36 0 5 87 229 236 25 14 0 2 52 16 22 0 3 35
Manayunk Bullies 82 39 36 0 7 85 226 215 18 20 0 3 39 21 16 0 4 46
Stone Harbor Sound 82 31 44 0 7 69 178 231 15 23 0 3 33 16 21 0 4 36
Montreal Wanderers 82 25 52 0 5 55 183 291 10 28 0 3 23 15 24 0 2 32
DIVISION : Northeast Division
TOTALS HOME RECORD ROAD RECORD
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS
Brooklyn Fourteenth 82 62 16 0 4 128 280 181 36 3 0 2 74 26 13 0 2 54
Buffalo Bulldogs 82 56 23 0 3 115 287 213 32 9 0 0 64 24 14 0 3 51
Long Island Berserkers 82 42 36 0 4 88 257 259 22 18 0 1 45 20 18 0 3 43
Corner Creek Green Calves 82 36 37 0 9 81 233 242 24 12 0 5 53 12 25 0 4 28
Lyndonville Blades 82 31 42 0 9 71 218 241 21 15 0 5 47 10 27 0 4 24
Empire State Americans 82 30 42 0 10 70 176 252 14 21 0 6 34 16 21 0 4 36
STANDINGS FOR Western Conference
DIVISION : Central Division
TOTALS HOME RECORD ROAD RECORD
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS
Houston Aeros 82 54 26 0 2 110 308 212 29 11 0 1 59 25 15 0 1 51
Capital City Cougars 82 48 27 0 7 103 276 246 23 13 0 5 51 25 14 0 2 52
Hampton Roads Hounds 82 45 28 0 9 99 247 221 20 16 0 5 45 25 12 0 4 54
Pittsburgh Sound Chasers 82 40 38 0 4 84 243 242 20 19 0 2 42 20 19 0 2 42
Topeka Tarantulas 82 23 51 0 8 54 188 314 12 27 0 2 26 11 24 0 6 28
Minneapolis Massasauga 82 7 71 0 4 18 129 325 3 37 0 1 7 4 34 0 3 11
DIVISION : Northwest Division
TOTALS HOME RECORD ROAD RECORD
TEAM GP W L T OT PTS GF GA W L T OT PTS W L T OT PTS
Fort Garry Fiddler Crabs 82 51 25 0 6 108 259 202 27 10 0 4 58 24 15 0 2 50
Nevada Thunder 82 50 27 0 5 105 284 216 25 15 0 1 51 25 12 0 4 54
Vancouver Whitecaps 82 49 27 0 6 104 256 231 24 13 0 4 52 25 14 0 2 52
Seattle Rainiers 82 50 29 0 3 103 302 231 25 15 0 1 51 25 14 0 2 52
Seattle Sasquatch 82 47 30 0 5 99 290 274 24 14 0 3 51 23 16 0 2 48
North Calgary Hawks 82 43 33 0 6 92 281 252 22 15 0 4 48 21 18 0 2 44