PAST STANDINGS
STANDINGS (As of February 24, 2010)

STANDINGS FOR 2009-10 NSHL                       
                                         
STANDINGS FOR Eastern Conference                        

DIVISION : Atlantic Division
                          TOTALS                      HOME RECORD      ROAD RECORD     
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
St. Michael's Privateers  64 45 14  0  5  95 223 132  26  2  0  4  56  19 12  0  1  39
Montreal Wanderers        64 39 18  0  7  85 243 209  17 10  0  5  39  22  8  0  2  46
Florida Hellcats          64 36 21  0  7  79 221 200  17  9  0  6  40  19 12  0  1  39
Quebec City Patriotes     64 21 38  0  5  47 174 263   7 20  0  5  19  14 18  0  0  28
Stone Harbor Sound        64 19 38  0  7  45 176 229  11 18  0  3  25   8 20  0  4  20
Manayunk Bullies          64 19 39  0  6  44 144 235  13 17  0  2  28   6 22  0  4  16

DIVISION : Northeast Division
                          TOTALS                      HOME RECORD      ROAD RECORD    
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
Lyndonville Blades        64 38 20  0  6  82 211 169  22 10  0  0  44  16 10  0  6  38
Long Island Berserkers    64 37 19  0  8  82 219 202  20  8  0  4  44  17 11  0  4  38
Corner Creek Green Calves 64 37 22  0  5  79 184 155  20  8  0  4  44  17 14  0  1  35
Buffalo Bulldogs          64 35 24  0  5  75 192 181  18 12  0  2  38  17 12  0  3  37
Pittsburgh Hornets        64 25 33  0  6  56 192 235  13 15  0  4  30  12 18  0  2  26
Brooklyn Fourteenth       64 19 41  0  4  42 148 232  12 18  0  2  26   7 23  0  2  16

STANDINGS FOR Western Conference                        

DIVISION : Central Division
                          TOTALS                      HOME RECORD      ROAD RECORD   
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
Houston Aeros             64 44 18  0  2  90 223 152  22  8  0  2  46  22 10  0  0  44
Topeka Tarantulas         64 41 17  0  6  88 270 188  20  8  0  4  44  21  9  0  2  44 
Kansas City Scouts        64 37 25  0  2  76 210 198  18 13  0  1  37  19 12  0  1  39
Minneapolis Massasauga    64 26 32  0  6  58 160 199  16 14  0  2  34  10 18  0  4  24
Pittsburgh Sound Chasers  64 24 34  0  6  54 179 234  15 13  0  4  34   9 21  0  2  20 
Capital City Cougars      64 25 36  0  3  53 187 238  12 17  0  3  27  13 19  0  0  26

DIVISION : Northwest Division
                          TOTALS                      HOME RECORD      ROAD RECORD  
TEAM                      GP  W  L  T OT PTS  GF  GA   W  L  T OT PTS   W  L  T OT PTS
Vancouver Whitecaps       64 44 13  0  7  95 231 154  23  6  0  3  49  21  7  0  4  46
Seattle Rainiers          64 39 19  0  6  84 237 185  19  9  0  4  42  20 10  0  2  42
Fort Garry Fiddler Crabs  64 37 22  0  5  79 231 188  20 10  0  2  42  17 12  0  3  37
Nevada Thunder            64 31 29  0  4  66 187 211  18 12  0  2  38  13 17  0  2  28
Seattle Sasquatch         64 27 32  0  5  59 216 211  13 15  0  4  30  14 17  0  1  29
North Calgary Hawks       64 23 34  0  7  53 209 267  11 17  0  4  26  12 17  0  3  27